Lucozade - Proven to give you Edge
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
middle split
Town Res
Last Updated: 22/08/10 @ 11:39 (Results Grid)
 
Search the Web:
Sponsored By
Latest News
SEASON ARCHIVE
SELECT SEASON: mail E-mail mailPrint
Reserves
Goal Post
LEAGUE TABLE
 
         Team P W D L F A GD PTS
1 ST NEOTS TOWN 30 20 6 4 87 27 60 66
2 BLACKSTONES 30 18 3 9 62 34 28 57
3 BOURNE TOWN 30 17 4 9 64 46 18 55
4 SILEBY RANGERS 30 16 4 10 67 38 29 52
5 S & L CORBY 30 15 5 10 71 52 19 50
6 STOTFOLD 30 15 4 11 79 57 22 49
7 WOODFORD UTD 30 15 6 9 68 59 9 48
8 COGENHOE UTD 30 14 4 12 65 73 -8 46
9 DEEPING RANGERS 30 11 8 11 56 67 -11 41
10 P'BORO NORTH STAR 30 11 6 13 63 67 -4 39
11 WHITWORTHS 30 11 2 17 50 89 -39 35
12 2nd Team 30 9 6 15 55 66 -11 33
13 DESBOROUGH TOWN 30 10 3 17 50 64 -14 33
14 NORTHAMPTON SPENCER 30 8 5 17 41 77 -36 29
15 WELLINBOROUGH TOWN 30 7 6 17 48 61 -13 27
16 RAUNDS TOWN 30 6 2 22 26 75 -49 19
 
FIXTURES & RESULTS
 
August 2009 Opposition Type Kick Off F A Attendance Report
Sat 15 A BLACKSTONES League 15:00 1 4 Lost N/A Read Report
Fri 28 A ST NEOTS TOWN League 19:45 3 3 Draw N/A Read Report
September 2009 Opposition Type Kick Off F A Attendance Report
Sat 05 H COGENHOE UTD League 15:00 1 4 Lost 70 Read Report
Sat 12 A RAUNDS TOWN League 15:00 1 0 Won N/A Read Report
Tue 15 H O N CHENECKS Cup 19:45 0 2 Lost 25 Read Report
Sat 19 H WARBOYS TOWN Cup 15:00 6 0 Won 35 Read Report
Sat 26 A DESBOROUGH TOWN League 15:00 1 4 Lost N/A Read Report
October 2009 Opposition Type Kick Off F A Attendance Report
Sat 03 A FENSTANTON Cup 15:00 4 2 Won N/A Read Report
Fri 09 A STOTFOLD League 19:45 4 6 Lost N/A Read Report
Sat 24 H RAUNDS TOWN League 15:00 2 0 Won 28 Read Report
Sat 31 H ST NEOTS TOWN Cup 15:00 1 3 Lost 71 Read Report
November 2009 Opposition Type Kick Off F A Attendance Report
Sat 14 H St Ives Town Cup 15:00 3 1 Won 45 Read Report
Sat 21 A BOURNE TOWN League 15:00 4 0 Won N/A Read Report
Sat 28 H DESBOROUGH TOWN League 15:00 2 1 Won 24 Read Report
December 2009 Opposition Type Kick Off F A Attendance Report
Sat 05 A P'BORO NORTH STAR League 15:00 2 3 Lost N/A Read Report
Sat 12 H S & L CORBY League 15:00 2 3 Lost 25 Read Report
January 2010 Opposition Type Kick Off F A Attendance Report
Sat 02 A WHITWORTHS League 15:00 1 3 Lost N/A Read Report
Sat 23 A WELLINBOROUGH TOWN League 15:00 1 1 Draw N/A Read Report
Sat 30 A COGENHOE UTD League 15:00 1 2 Lost N/A Read Report
February 2010 Opposition Type Kick Off F A Attendance Report
Sat 13 A WOODFORD UTD League 15:00 3 5 Lost N/A Read Report
March 2010 Opposition Type Kick Off F A Attendance Report
Wed 03 H WHITWORTHS League 19:45 0 5 Lost 22 Read Report
Sat 06 H STOTFOLD League 15:00 2 0 Won 30 Read Report
Tue 09 H DEEPING RANGERS League 19:45 2 2 Draw 25 Read Report
Sat 13 A SOMERSHAM TOWN Cup 15:00 0 3 Lost N/A Read Report
Sat 20 H BLACKSTONES League 15:00 0 1 Lost 36 Read Report
Wed 24 A S & L CORBY League 19:45 3 2 Won N/A Read Report
Sat 27 A DEEPING RANGERS League 15:00 2 4 Lost N/A Read Report
April 2010 Opposition Type Kick Off F A Attendance Report
Sat 03 A SILEBY RANGERS League 15:00 1 1 Draw N/A Read Report
Wed 07 H BOURNE TOWN League 19:45 0 2 Lost 22 Read Report
Sat 10 H SILEBY RANGERS League 15:00 2 4 Lost 23 Read Report
Tue 13 H P'BORO NORTH STAR League 19:45 2 2 Draw 30 Read Report
Wed 21 A NORTHAMPTON SPENCER League 19:45 1 0 Won N/A Read Report
Sat 24 H NORTHAMPTON SPENCER League 15:00 7 1 Won N/A Read Report
Wed 28 H WOODFORD UTD League 19:45 0 0 Draw 30 Read Report
May 2010 Opposition Type Kick Off F A Attendance Report
Sat 01 H ST NEOTS TOWN League 15:00 2 3 Lost 20 Read Report
Thu 06 H WELLINBOROUGH TOWN League 19:45 2 0 Won 30 Read Report
 
STATISTICS
 
NO PLAYER POSITION APP SUB ASS GLS YEL RED POM RAT
4 Jake Waterworth Defender 26 0 0 1 5 0 1 1.0
27 Ryan Doherty Defender 26 3 0 0 2 0 0 0.6
12 Ashley Welford Midfield 22 11 0 3 2 0 0 0.7
23 Daniel York Defender 20 3 0 1 1 0 0 0.4
30 Gary Marheineke Midfield 20 3 0 10 1 0 1 0.8
2 Jake Pinner Defender 19 3 0 0 1 0 0 0.4
8 Jamie Dawson Midfield 19 9 0 3 1 0 0 0.4
19 Klie Brighton Forward 18 3 0 11 3 0 0 1.2
6 Ricky Marheineke Midfield 16 1 0 0 7 2 0 0.3
20 Paul Nevill Midfiled / Forward 16 1 0 3 1 0 0 0.9
28 Jordan Brockett Forward 16 9 0 4 0 0 0 0.5
31 Terry Glynn Midfield / Forward 15 1 0 2 0 0 0 1.1
7 Ben Squires Midfield 14 4 0 0 0 0 0 1.6
9 Joe Furness Forward 14 2 1 8 2 0 1 1.2
10 Mark Browne Midfield 14 2 0 1 3 1 0 -
18 James Edwards Forward 14 2 0 5 1 0 0 0.4
37 Antony Petty Keeper 14 0 0 0 1 1 0 -
11 Simon Wareing Defender / Midfield 13 3 0 0 1 0 0 1.2
16 Ross Sommers Defender / Midfield 11 0 0 0 0 0 0 0.6
1 James Else Goal Keeper 9 0 0 0 0 0 0 1.7
32 Michael Drage Midfield / Forward 9 1 0 0 0 0 0 -
51 Adam Lacey Striker 8 3 0 1 0 0 0 -
26 Simon Isaac Midfield / Forward 7 3 0 0 1 0 0 1.1
44 Jonathan Gull Midfield 7 0 0 2 0 0 0 -
25 Sam Moakes Forward 6 0 0 0 0 0 0 -
46 Nathan Pond Goal Keeper 6 1 0 0 0 0 0 -
52 Jamie Graham Forward 6 0 0 3 1 0 0 -
3 Jordan Goult Defender 5 0 0 0 0 0 0 1.4
17 Bradley Chapman Defender / Midfield 5 1 0 0 0 0 0 1.6
29 Oliver Butler Midfield / Forward 5 4 0 1 0 0 0 1.4
34 Jason Attoe Defender / Midfield 5 0 0 0 0 0 0 1.6
14 Tim Lenihan Defender 4 0 0 0 0 0 0 2.0
35 Craig Rose Midfield 4 2 0 2 1 0 0 -
40 Damian King Midfield 4 0 0 0 1 0 0 -
48 Matthew Cox Midfield / Forward 4 0 0 0 0 0 0 -
50 Mark Ling Defender 4 0 0 0 1 0 0 -
15 Ryan Spencer Defender 3 0 0 0 0 0 0 2.0
43 Louie Medwynter Midfield / Forward 3 0 0 2 0 0 0 -
49 Ben Colmer Midfield 3 0 0 2 0 0 0 -
53 Charlie Bowen Defender 3 0 0 0 0 0 0 -
53 Josh Crick Defender 3 0 0 0 0 0 0 -
57 Martyn Ray Defender 3 0 0 0 0 1 0 -
59 David Beeny Goal Keeper 3 0 0 0 0 0 0 -
5 Alex Clipsham Defender 2 0 0 0 0 0 0 -
21 Warren Dowson Goal Keeper 2 1 0 0 0 0 0 -
22 David Lenihan Defender 2 1 0 1 0 0 0 -
22 Gibson Kupfuma Midfield / Forward 2 1 0 0 0 0 0 -
24 Craig Pickstone Midfield / Forward 2 2 0 1 0 0 0 -
41 Stuart Eason Forward 2 0 0 0 0 0 0 -
45 Jason Lee Defender 2 0 0 0 1 0 0 -
55 Paul Bass Midfield 2 0 0 0 0 0 0 -
56 Stephen Owens Midfield 2 0 0 0 1 0 0 -
60 Antony Thomas Defender / Midfield 2 0 0 0 0 0 0 -
33 Daniel Watling Defender 1 0 0 0 0 0 0 -
36 Mark Peacock Defender 1 0 0 0 0 0 0 -
38 Richard King Forward 1 0 0 0 0 0 0 -
42 Oliver Medwynter Defender 1 0 0 0 0 0 0 -
58 Ben Spackman Midfield / Forward 1 0 0 0 0 0 0 -
59 Darren Ray Midfield 1 0 0 0 0 0 0 -
61 Scott Quinney Midfield 1 0 0 0 0 0 0 -
63 Ben Daly Midfield 1 0 0 0 0 0 0 -
63 Daniel Steward Midfield 1 0 0 0 0 0 0 -
66 Scott Beeny Defender 1 0 0 0 0 0 0 -
39 Michael Bass Midfield 0 0 0 0 0 0 0 -
47 Dennis Squires Utility 0 0 0 0 0 0 0 -
Win a year's subscription to KiCK! magazine

Calling all young footie fans out there! We're giving away six annual subscriptions to KiCK! - the fun and interactive monthly football magazine for kids.

 
Become a Wembley legend with the FA Umbro Fives

The FA Umbro Fives is back, offering 5-a-side teams the chance to play at Wembley and become the official champions of England. Enter your team now for just £25!

 
LONDON WEATHER FORECAST
Friday Saturday Sunday Monday
Max: 21°C
Min: 12°C
Max: 22°C
Min: 15°C
Max: 21°C
Min: 15°C
Max: 22°C
Min: 12°C
 
© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Statement
 
Close X