
| Name | David Beeny |
| Playing position | Goal Keeper |
| Age | 27 |
| Date joined | 01 Jun 2009 |
| Previous club(s) | N/A |
| Appearances | 28 | Player of the match | 4 |
| Goals scored | 0 | Yellow cards | 0 |
| Assists | 0 | Red cards | 0 |
| Date | Opposition | Type | F | A | Report | |
|---|---|---|---|---|---|---|
| 28/01/2012 | H | Eynesbury Rovers | Other | 2 | 1 | Report |
| 21/01/2012 | A | Eynesbury Rovers | Other | 2 | 2 | Report |
| 14/01/2012 | H | Rothwell Corinthians | Other | 4 | 2 | Report |
| 07/01/2012 | A | Potton Utd | Other | 4 | 0 | Report |
| 02/01/2012 | A | Wootton Blue Cross | Other | 4 | 0 | Report |
| 31/12/2011 | H | Bugbrooke | Other | 2 | 1 | Report |
| 26/12/2011 | H | Bourne Town | Other | 1 | 0 | Report |
| 17/12/2011 | A | Whitworth | Other | 0 | 4 | Report |
| 10/12/2011 | H | Olney Town | Other | 3 | 2 | Report |
| 03/12/2011 | H | Harborough Town | Other | 0 | 1 | Report |
| 30/11/2011 | H | Eynesbury Rovers | Cup | 1 | 0 | Report |
| 26/11/2011 | H | Burton Park | Other | 4 | 0 | Report |
| 12/11/2011 | A | Raunds Town | Other | 2 | 0 | Report |
| 08/11/2011 | A | St Neots Town | Cup | 1 | 3 | Report |
| 05/11/2011 | A | Rothwell Town | Other | 7 | 0 | Report |
| 22/10/2011 | H | Raunds Town | Other | 1 | 0 | Report |
| 15/10/2011 | A | O N Chenecks | Other | 5 | 0 | Report |
| 12/10/2011 | H | Wootton Blue Cross | Other | 1 | 2 | Report |
| 08/10/2011 | H | Rushden & Higham Utd | Other | 7 | 1 | Report |
| 01/10/2011 | H | Sileby Rangers | Other | 4 | 0 | Report |
| 24/09/2011 | A | Oadby Town | Cup | 2 | 3 | Report |
| 17/09/2011 | H | Daventry Town | Cup | 1 | 3 | Report |
| 13/09/2011 | A | P.N.S | Cup | 4 | 6 | Report |
| 10/09/2011 | A | Rushden & Higham Utd | Other | 1 | 2 | Report |
| 03/09/2011 | A | Bugbrooke | Cup | 2 | 1 | Report |
| 27/08/2011 | H | Potton Utd | Other | 8 | 0 | Report |
| 20/08/2011 | A | Long Eaton | Cup | 4 | 0 | Report |
| 13/08/2011 | A | Rothwell Corinthians | Other | 1 | 1 | Report |
Click on the names below to view profiles:
| 1 | David Beeny |
| 2 | Shaun Colson |
| 3 | Ryan Spencer |
| 4 | Jamie Blackwell |
| 5 | Josh Crick |
| 6 | Charlie Bowen |
| 7 | Daniel Moyes |
| 8 | Ricky Dear |
| 9 | Daniel Drane |
| 10 | Joe Jordan |
| 11 | Declan Rogers |
| 12 | Carl Foreman |
| 13 | Gerard Evans |
| 14 | Joe Furness |
| 15 | Jake Waterworth |
| 16 | Ben Colmer |
| 17 | Arran Mackay |
| 18 | Mark Peacock |
| 19 | Adam Lacey |
| 20 | Scott Beeny |
| 21 | Ondre Odaine |
| 22 | Harry Allington |
| 23 | Joe Bennett |
| 24 | Shaun Flack |
| 25 | Louie Medwynter |
| 26 | Michael Benning |
| 27 | Jake Pinner |
| 28 | Ashley Yeomans |
| 29 | Dean Western |
| 30 | Stuart Eason |
| 31 | Niks Savalnieks |
| 32 | Jack Warwick |
| 33 | James Peters |
| 34 | Sam Spencer |
| Wednesday | Thursday | Friday | Saturday |
![]() |
![]() |
![]() |
![]() |
| H: 24°C L: 15°C |
H: 17°C L: 14°C |
H: 21°C L: 13°C |
H: 20°C L: 12°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 203534 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.