
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Cogenhoe Utd | 28 | 19 | 7 | 2 | 81 | 30 | 51 | 64 |
| 2. | AFC Kempston Rovers | 28 | 18 | 4 | 6 | 70 | 33 | 37 | 58 |
| 3. | Blackstones | 28 | 19 | 1 | 8 | 76 | 41 | 35 | 58 |
| 4. | St Neots Town | 28 | 17 | 5 | 6 | 74 | 41 | 33 | 56 |
| 5. | Woodford Utd | 28 | 16 | 5 | 7 | 73 | 41 | 32 | 53 |
| 6. | Peterborough North Star | 28 | 13 | 3 | 12 | 86 | 57 | 29 | 42 |
| 7. | Sileby Rangers | 28 | 12 | 5 | 11 | 57 | 49 | 8 | 41 |
| 8. | Wellingborough Town | 28 | 12 | 5 | 11 | 67 | 66 | 1 | 41 |
| 9. | S & L Corby | 28 | 12 | 4 | 12 | 54 | 58 | -4 | 40 |
| 10. | Desborough Town | 28 | 10 | 3 | 15 | 53 | 83 | -30 | 33 |
| 11. | Northampton Spencer | 28 | 9 | 4 | 15 | 53 | 71 | -18 | 31 |
| 12. | O N Chenecks | 28 | 8 | 4 | 16 | 48 | 66 | -18 | 28 |
| 13. | Huntingdon Town Reserves | 28 | 6 | 6 | 16 | 49 | 77 | -28 | 24 |
| 14. | Whitworth | 28 | 4 | 7 | 17 | 40 | 73 | -33 | 19 |
| 15. | Bourne Town | 28 | 2 | 3 | 23 | 24 | 119 | -95 | 9 |
| Jul 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 10 | H | RAMSEY TOWN |
Friendly- |
15:00 | 1 | 3 | Lost | 0 | Report |
| Tue 20 | H | HEMINGFORDS UTD |
Friendly- |
19:00 | 1 | 4 | Lost | 0 | Report |
| Sat 24 | H | IRCHESTER UTD |
Friendly- |
15:00 | 0 | 2 | Lost | 0 | Report |
| Thu 29 | H | ST IVES TOWN |
Friendly- |
19:00 | 1 | 1 | Draw | 0 | Report |
| Sat 31 | H | BUCKDEN |
Friendly- |
15:00 | 0 | 2 | Lost | 0 | Report |
| Aug 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 03 | H | WARBOYS TOWN |
Friendly- |
19:00 | 3 | 1 | Won | 0 | Report |
| Wed 11 | H | EYNESBURY ROVERS |
Friendly- |
19:00 | 2 | 1 | Won | 0 | Report |
| Sat 14 | A | AFC Kempston Rovers | League | 15:00 | 0 | 3 | Lost | 0 | Report |
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | A | Desborough Town | League | 1 | 1 | Draw | 0 | Report | |
| Sat 11 | H | Bourne Town | League | 3 | 0 | Won | 25 | Report | |
| Tue 14 | H | Northampton Spencer | 19:45 | 2 | 1 | Won | 28 | Report | |
| Sat 18 | A | Whitworth | League | 3 | 4 | Lost | 0 | Report | |
| Sat 25 | H | NEEDINGWORTH UTD | 15:00 | 4 | 2 | Won | 30 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | A | EATON SOCON RES | 15:00 | 2 | 3 | Lost | 0 | Report | |
| Sat 09 | H | Peterborough North Star | League | 15:00 | 0 | 2 | Lost | 25 | Report |
| Sat 16 | H | Blackstones | League | 15:00 | 1 | 2 | Lost | 0 | Report |
| Tue 19 | A | Cogenhoe Utd | 19:45 | 1 | 5 | Lost | 0 | Report | |
| Sat 23 | A | Cogenhoe Utd | League | 15:00 | 1 | 6 | Lost | 0 | Report |
| Sat 30 | A | ST IVES TOWN | 15:00 | 2 | 1 | Won | 0 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | A | Blackstones | League | 15:00 | 1 | 2 | Lost | 0 | Report |
| Sat 13 | H | Woodford Utd | League | 15:00 | 1 | 3 | Lost | 0 | Report |
| Sat 20 | A | Wellingborough Town | League | 15:00 | 1 | 2 | Lost | 0 | Report |
| Dec 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 11 | A | Peterborough North Star | League | 15:00 | 3 | 9 | Lost | 0 | Report |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Mon 03 | A | St Neots Town | League | 15:00 | 0 | 7 | Lost | 0 | Report |
| Sat 15 | H | S & L Corby | League | 15:00 | 3 | 3 | Draw | 0 | Report |
| Sat 22 | A | Bourne Town | League | 7 | 1 | Won | 0 | Report | |
| Sat 29 | H | Cogenhoe Utd | League | 2 | 7 | Lost | 0 | Report |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | H | Northampton Spencer | League | 15:00 | 1 | 1 | Draw | 20 | Report |
| Sat 12 | H | Hemingfords Utd | 15:00 | 0 | 2 | Lost | 55 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 02 | A | Sileby Rangers | League | 19:45 | 3 | 3 | Draw | 0 | Report |
| Sat 05 | H | O N Chenecks | League | 15:00 | 2 | 4 | Lost | 0 | Report |
| Thu 10 | H | Sileby Rangers | League | 19:45 | 1 | 0 | Won | 0 | Report |
| Thu 17 | H | Whitworth | League | 19:45 | 2 | 1 | Won | 0 | Report |
| Sat 19 | H | St Neots Town | League | 15:00 | 1 | 1 | Draw | 0 | Report |
| Sat 26 | H | Wellingborough Town | League | 15:00 | 0 | 1 | Lost | 0 | Report |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | A | Woodford Utd | League | 15:00 | 0 | 3 | Lost | 0 | Report |
| Mon 18 | A | O N Chenecks | League | 18:30 | 2 | 2 | Draw | 0 | Report |
| Wed 20 | H | AFC Kempston Rovers | League | 19:45 | 0 | 4 | Lost | 30 | Report |
| Sat 23 | A | Northampton Spencer | League | 15:00 | 5 | 1 | Won | 0 | Report |
| Tue 26 | H | Desborough Town | League | 1 | 2 | Lost | 25 | Report | |
| Sat 30 | A | S & L Corby | League | 15:00 | 4 | 2 | Won | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Clarke | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1.9 | ||
| Callum Walter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carl Baker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Gerard Evans | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 7 | ||
| James Peters | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 | ||
| Jamie Browett | 13 | 2 | 0 | 1 | 1 | 0 | 0 | 2.5 | ||
| Lee Deane | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 1.2 | ||
| Lee Mills | 9 | 0 | 0 | 1 | 2 | 1 | 0 | 4.3 | ||
| Marc White | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 4.1 | ||
| Mathew Jackson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | ||
| Michael Calvin | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | ||
| Oliver Peters | Centre Back | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5.8 | |
| Ondre Odaine | 6 | 0 | 2 | 3 | 2 | 0 | 1 | 4.7 | ||
| Ryan Drage | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 2.2 | ||
| Tom Hart | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 4.8 | ||
| 1 | Dawid Liske | Keeper | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jake Pinner | Defender | 8 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | Nick Gingell | Defender | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jake Waterworth | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alex Clipsham | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Charlie Bowen | Defender | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 6 | Ricky Marheineke | Midfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ben Squires | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ian McIntosh | Midfield / Striker | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 8 | Jamie Dawson | Midfield | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Joe Furness | Forward | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 10 | Mark Browne | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Simon Wareing | Defender / Midfield | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ashley Welford | Midfield | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 1.2 |
| 14 | Tim Lenihan | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ryan Spencer | Defender | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
| 17 | Bradley Chapman | Defender / Midfield | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Klie Brighton | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Paul Nevill | Midfiled / Forward | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sam Moakes | Forward | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1.8 |
| 26 | Simon Isaac | Midfield / Forward | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 27 | Ryan Doherty | Defender | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | Jordan Brockett | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Oliver Butler | Midfield / Forward | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Gary Marheineke | Midfield | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 31 | Terry Glynn | Midfield / Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Michael Drage | Midfield / Forward | 13 | 5 | 2 | 1 | 2 | 0 | 1 | 3.3 |
| 36 | Mark Peacock | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jonathan Gull | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Dennis Squires | Utility | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Mark Ling | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Adam Lacey | Striker | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 53 | Max Lines | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Michael Benning | Defender | 10 | 6 | 1 | 2 | 0 | 0 | 0 | 4 |
| 54 | Ryan Buddle | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Paul Bass | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Peter Cowieson | Midfield / Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Jake Moore | Goal Keeper | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 56 | Stephen Owens | Midfield | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 1.1 |
| 58 | Ben Spackman | Midfield / Forward | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | David Beeny | Goal Keeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 65 | Gareth Owens | Midfield | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.6 |
| 66 | Jose Andre | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Scott Beeny | Defender | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 67 | Ben Yeomans | Midfield | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 67 | Ryan Asher-Powell | Defender / Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Shaun Flack | Midfield | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 68 | Daniel Drane | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 68 | Ricky Barsby | Defender | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 69 | Max Flintoft | Gopalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Tokx Adeoye | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Danny Lenihan | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Kenny Hunt | Forward | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 71 | Jake Donald | Defender | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Michael Fox | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Chris Challis | Midfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Chris Jones | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Mark Savage | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Dwayne McClaine | Defender | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Raphael Frascogna | Defender | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 81 | Lee Calitri | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Josh Crick | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Leigh Northcott | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Kevin Robinson | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Sebastian Cameron | Defender | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Stuart Haylock | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Craig Scantlebury | Midfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Friday | Saturday | Sunday | Monday |
![]() |
![]() |
![]() | ![]() |
| H: 13°C L: 11°C |
H: 17°C L: 10°C |
H: 16°C L: 11°C |
H: 17°C L: 7°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 191214 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.