![]() |
|
Matches - Season 2000/01
| Sat | 23rd | Aug | A | L | v | Cambs University Press | W | 6 - 0 | Poutes, Street, Cotton, Newton, Scaife, OG | |
| Sat | 30th | Aug | H | L | v | Willingham | W | 3 - 0 | Marsh (3) | |
| Sat | 2nd | Sep | A | L | v | Brampton | W | 5 - 1 | Marsh (2), Newton, B Peacock, Reynolds | |
| Sat | 9th | Sep | H | L | v | Lakenheath | W | 2 - 0 | Newton, B Peacock | |
| Sat | 23rd | Sep | H | C | v | Warboys Town | W | 2 - 0 | Marsh (2) | Hunts Junr Cup |
| Sat | 30th | Sep | A | C | v | Somersham Town Res | W | 4 - 0 | Poutes, Newton, Richards, Marsh | Scott Gatty Cup |
| Sat | 14th | Oct | H | C | v | Lakenheath | L | 2 - 3 | Hardwick, Richards | P Oldham Cup |
| Sat | 21st | Oct | H | L | v | AFC Newmarket | W | 3 - 0 | Marsh (3) | |
| Sat | 27th | Oct | H | C | v | Needingworth | W | 4 - 1 | B Peacock (2), M Peacock, J Lee | Hunts Junr Cup |
| Sat | 4th | Nov | H | L | v | Brampton | L | 2 - 3 | Marsh, Murray | |
| Sat | 18th | Nov | A | C | v | Woodlands | W | 1 - 0 | Marsh | Scott Gatty Cup |
| Sat | 9th | Dec | H | L | v | Abington Utd | W | 2 - 0 | Plume (2) | |
| Sat | 16th | Dec | A | L | v | Lakenheath | W | 2 - 1 | Marsh, OG | |
| Sat | 6th | Jan | H | L | v | Milton | W | 4 - 0 | Marsh (4) | |
| Sat | 13th | Jan | A | L | v | Fulbourn Institute Res | L | 0 - 3 | ||
| Sat | 27th | Jan | A | L | v | AFC Newmarket | L | 1 - 2 | Reynolds | |
| Sat | 3rd | Feb | H | C | v | Earith Utd | W | 4 - 1 | Marsh (2), Street, Rossi | Hunts Junr Cup |
| Sat | 10th | Feb | A | L | v | Cherry Hinton | L | 0 - 1 | ||
| Sat | 17th | Feb | H | L | v | Haslingfield | W | 2 - 0 | Richards, Marsh | |
| Tue | 20th | Feb | A | C | v | Yaxley Res | D | 1 - 1 | P Kelly | Scott Gatty Cup |
| Sat | 24th | Feb | H | L | v | Fulbourn Institute Res | W | 3 - 0 | B Peacock (2), Cotton | |
| Wed | 28th | Feb | A | C | v | Yaxley Res | W | 2 - 0 | Cotton, Newton | Scott Gatty Cup |
| Sat | 3rd | Mar | A | L | v | Papworth | W | 2 - 0 | Marsh, Plume | |
| Sat | 10th | Mar | H | L | v | Cherry Hinton | W | 4 - 0 | Newton (3), B Peacock | |
| Thu | 15th | Mar | H | L | v | Cambs University Press | W | 3 - 2 | Marsh (2), B Peacock | |
| Sat | 24th | Mar | H | L | v | Great Shelford Res | W | 2 - 1 | P Kelly, Marsh | |
| Wed | 4th | Apr | A | C | v | Brampton | W | 2 - 0 | Marsh, B Peacock | Hunts Junr Cup |
| Sat | 14th | Apr | A | L | v | Willingham | W | 5 - 0 | Marsh, Newton, Cotton, Kunman, Brighton | |
| Tue | 17th | Apr | A | L | v | Wenden Wanderers | W | 4 - 2 | Marsh (2), Cotton, B Peacock | |
| Sat | 21st | Apr | A | L | v | Milton | W | 3 - 1 | Marsh, M Ling, OG | |
| Tue | 24th | Apr | A | L | v | Tuddenham Rovers | L | 0 - 1 | ||
| Sat | 28th | Apr | H | L | v | West Row Gunners | W | 7 - 1 | Marsh (4), Plume, Dear, B Peacock | |
| Tue | 1st | May | H | L | v | Tuddenham Rovers | L | 0 - 4 | ||
| Thu | 3rd | May | H | L | v | Wenden Wanderers | L | 0 - 1 | ||
| Sat | 5th | May | A | L | v | Abington Utd | W | 3 - 0 | Marsh (2), B Peacock | |
| Tue | 8th | May | H | L | v | Papworth | D | 1 - 1 | J Lee | |
| Thu | 10th | May | A | L | v | Great Shelford Res | D | 2 - 2 | Dear (2) | |
| Mon | 14th | May | A | L | v | West Row Gunners | L | 1 - 3 | Foreman | |
| Wed | 16th | May | A | L | v | Haslingfield | W | 5 - 0 | B Peacock (4), Brighton | |
| Wed | 23rd | May | A | C | v | St Neots RAFA | D | 0 - 0 | (Scott Gatty Cup Final - St Neots win 5-3 on penalties) | |
Last updated: 17th July 2006