![]() |
|
Matches - Season 2002/03
| Wed | 28th | Aug | H | L | v | Brampton | W | 3 - 1 | I King (2), Joyce | |
| Sat | 31st | Aug | H | L | v | Hardwick | L | 1 - 2 | M Peacock | |
| Sat | 7th | Sep | A | L | v | Bluntisham Rangers | W | 3 - 2 | M Peacock, Chatters, J Lee | |
| Sat | 14th | Sep | A | L | v | Lakenheath | W | 4 - 0 | Parr (3), Rossi | |
| Sat | 21st | Sep | H | C | v | Histon A | W | 4 - 1 | J Lee (2), Bailey, OG | C C Cup |
| Sat | 28th | Sep | A | L | v | Eaton Socon | D | 2 - 2 | J Lee, Parr | |
| Sat | 5th | Oct | H | L | v | Linton Granta | W | 2 - 1 | Edwards, Parr | |
| Sat | 12th | Oct | A | C | v | Bassingbourn | W | 2 - 0 | Edwards, Bailey | W Cockell Cup |
| Sat | 19th | Oct | H | L | v | Huntingdon Utd 2000 | L | 0 - 1 | ||
| Sat | 26th | Oct | H | C | v | Cherry Hinton | L | 3 - 5 | Edwards, Murphy, Cooper | C C Cup |
| Sat | 16th | Nov | A | C | v | Lakenheath | D | 1 - 1 | Murphy | W Cockell Cup |
| Sat | 23rd | Nov | H | C | v | Lakenheath | L | 0 - 1 | W Cockell Cup (R) | |
| Sat | 30th | Nov | A | C | v | St Neots | L | 0 - 3 | Hunts Senior Cup | |
| Sat | 7th | Dec | H | L | v | Girton Utd | L | 0 - 1 | ||
| Sat | 14th | Dec | H | L | v | Bluntisham Rangers | W | 4 - 1 | G Marheineke, D Lee, Sommers, Edwards | |
| Sat | 21st | Dec | A | L | v | Fulbourn Institute | L | 1 - 5 | Rossi | |
| Wed | 15th | Jan | A | L | v | Soham Town Rangers Res | W | 6 - 2 | J Lee (3), Edwards (2), Bailey | |
| Sat | 18th | Jan | A | L | v | Whittlesford Utd | W | 2 - 1 | Edwards, Foreman | |
| Sat | 25th | Jan | H | L | v | Eaton Socon | L | 2 - 4 | R King, Foreman | |
| Sat | 8th | Feb | H | L | v | Whittlesford Utd | W | 4 - 0 | Murphy, Sommers, D Ray, J Lee | |
| Sat | 15th | Feb | A | L | v | Gamlingay Utd | W | 3 - 2 | J Lee (3) | |
| Sat | 22nd | Feb | H | L | v | Soham Town Rangers Res | W | 4 - 1 | J Lee, D King, R King, Edwards | |
| Sat | 1st | Mar | A | L | v | Littleport Town | L | 0 - 2 | ||
| Sat | 8th | Mar | A | L | v | Hardwick | W | 3 - 1 | Edwards, D King, M Parr | |
| Sat | 15th | Mar | H | L | v | Littleport Town | L | 1 - 3 | Clarke | |
| Sat | 22nd | Mar | A | L | v | Linton Granta | L | 1 - 2 | D Ray | |
| Sat | 29th | Mar | H | L | v | Gamlingay Utd | D | 0 - 0 | ||
| Thu | 3rd | Apr | A | L | v | Somersham Town Res | W | 3 - 2 | D King (2), Edwards | |
| Sat | 5th | Apr | A | L | v | Brampton | L | 0 - 1 | ||
| Sat | 12th | Apr | H | L | v | Bassingbourn | D | 1 - 1 | D King | |
| Tue | 15th | Apr | H | L | v | Fulbourn Institute | L | 1 - 2 | D King | |
| Sat | 19th | Apr | H | L | v | Girton Utd | W | 3 - 0 | Parr (2), D Lee | |
| Wed | 23rd | Apr | H | L | v | Somersham Town Res | W | 3 - 1 | D King (2), D Lee | |
| Sat | 26th | Apr | H | L | v | Lakenheath | W | 7 - 2 | D King, D Ray, Sommers, Francis, R King | |
| Mon | 28th | Apr | A | L | v | Bassingbourn | W | 3 - 2 | R King, D King, Sommers | |
| Sat | 3rd | May | A | L | v | Huntingdon Utd 2000 | W | 3 - 2 | Sommers, D King, Foreman | |
Last updated: 17th July 2006