![]() |
|
Matches - Season 2004/05
| Sat | 14th | Aug | H | L | v | Irchester Utd | L | 0 - 2 | ||
| Wed | 18th | Aug | H | L | v | Eye Utd | D | 1 - 1 | Sommers | |
| Sat | 21st | Aug | H | L | v | Corby Cottingham | W | 2 - 1 | I King, Foreman | |
| Tue | 24th | Aug | A | L | v | Higham Town | W | 5 - 1 | G Marheineke (3), Marsh, R King | |
| Sat | 28th | Aug | H | L | v | Sileby Rangers | L | 1 - 2 | OG | |
| Sat | 4th | Sep | A | L | v | Whitworths | L | 0 - 2 | ||
| Sat | 11th | Sep | A | C | v | Sileby Rangers | L | 1 - 2 | Edwards | League Cup |
| Sat | 18th | Sep | A | L | v | O N Chenecks | W | 4 - 2 | Edwards, J Lee (2), Marsh | |
| Sat | 25th | Sep | H | L | v | Thrapston Town | D | 2 - 2 | Edwards, D Ray | |
| Sat | 2nd | Oct | A | L | v | Eynesbury Rovers | W | 1 - 0 | Foreman | |
| Sat | 9th | Oct | H | L | v | Rothwell Corinthians | L | 0 - 3 | ||
| Wed | 13th | Oct | H | L | v | Sleaford Town | W | 1 - 0 | Edwards | |
| Sat | 16th | Oct | A | L | v | Thrapston Town | L | 0 - 2 | ||
| Sat | 23rd | Oct | H | C | v | Needingworth Utd | L | 0 - 1 | Hunts Senior Cup | |
| Wed | 27th | Oct | A | C | v | Biggleswade Town | L | 1 - 6 | Foreman | H'brooke Cup |
| Sat | 30th | Oct | H | L | v | Olney Town | W | 2 - 0 | Foreman, I King | |
| Sat | 6th | Nov | H | L | v | Bugbrooke St Michael | D | 1 - 1 | Sommers | |
| Sat | 13th | Nov | H | L | v | Higham Town | W | 3 - 0 | Edwards (2), Foreman | |
| Sat | 20th | Nov | A | L | v | Sleaford Town | L | 2 - 3 | Nevill, Marsh | |
| Sat | 27th | Nov | A | L | v | Blisworth | L | 0 - 1 | ||
| Sat | 4th | Dec | H | L | v | Whitworths | L | 1 - 4 | Sommers | |
| Sat | 11th | Dec | A | L | v | Corby Cottingham | D | 1 - 1 | Bass | |
| Sat | 18th | Dec | H | L | v | Kempston Rovers | W | 2 - 1 | Foreman, OG | |
| Mon | 27th | Dec | A | L | v | St Ives Town | D | 2 - 2 | Marsh, Nevill | |
| Sat | 3rd | Jan | H | L | v | Eynesbury Rovers | L | 0 - 3 | ||
| Sat | 8th | Jan | A | L | v | Irchester Utd | D | 1 - 1 | G Marheineke | |
| Sat | 15th | Jan | H | L | v | Burton Park Wanderers | W | 5 - 0 | Marsh, (2), D Ray, Bass, G Marheineke | |
| Wed | 26th | Jan | H | C | v | Godmanchester Rovers | W | 2 - 0 | Nevill, Bass | Hunts Prem Cup |
| Sat | 29th | Jan | A | L | v | Eye Utd | L | 0 - 1 | ||
| Sat | 5th | Feb | A | L | v | Kempston Rovers | W | 2 - 0 | Foreman, G Marheineke | |
| Sat | 12th | Feb | A | L | v | Bugbrooke St Michael | L | 0 - 1 | ||
| Wed | 16th | Feb | H | C | v | Ortonians | W | 1 - 0 | Bass | Hunts Prem Cup |
| Sat | 19th | Feb | H | L | v | O N Chenecks | W | 2 - 0 | G Marheineke, Sommers | |
| Sat | 26th | Feb | A | L | v | Olney Town | L | 0 - 3 | ||
| Sat | 5th | Mar | A | L | v | Sileby Rangers | L | 0 - 7 | ||
| Sat | 12th | Mar | A | L | v | Burton Park Wanderers | W | 6 - 2 | Bass (2), Meston, Sommers, Nevill, Foreman | |
| Sat | 26th | Mar | H | L | v | Blisworth | D | 1 - 1 | Bass | |
| Mon | 28th | Mar | H | L | v | St Ives Town | L | 0 - 2 | ||
| Sat | 6th | Apr | H | C | v | Langford | L | 0 - 1 | Hunts Prem Cup | |
| Sat | 9th | Apr | A | L | v | Rothwell Corinthians | L | 1 - 2 | Foreman | |
Last updated: 17th July 2006