![]() |
|
Matches - Season 1996/97
| Sat | 7th | Sep | H | L | v | Cottenham Utd Res | W | 4 - 0 | A Burton, Newton, Fenton, Dawson | |
| Sat | 14th | Sep | H | L | v | Barton Mills | W | 3 - 1 | Phillips, Reif, Gaskin | |
| Sat | 21st | Sep | A | L | v | NAPP Sports | L | 1 - 2 | Barker | |
| Sat | 28th | Sep | H | L | v | Newmarket SC | D | 3 - 3 | C Charity Shield | |
| Sat | 5th | Oct | A | C | v | Alconbury Res | L | 0 - 3 | Ben Cup | |
| Sat | 12th | Oct | H | L | v | Saffron Rangers | W | 8 - 1 | Cambs Junr Cup | |
| Sat | 19th | Oct | H | L | v | Newmarket SC | L | 0 - 3 | C Charity Shield | |
| Sat | 26th | Oct | H | C | v | Brampton | L | 0 - 6 | Hunts Junr Cup | |
| Sat | 2nd | Nov | H | L | v | Over Sports Res | L | 1 - 3 | ||
| Sat | 9th | Nov | A | C | v | Outwell Swifts | L | 2 - 3 | ||
| Sat | 16th | Nov | A | L | v | Godmanchester Res | L | 1 - 2 | ||
| Sat | 23rd | Nov | H | L | v | Camden Utd | L | 1 - 4 | ||
| Sat | 30th | Nov | A | L | v | Girton Utd Res | L | 2 - 3 | ||
| Sat | 7th | Dec | A | L | v | Cottenham Utd Res | D | 0 - 0 | ||
| Sat | 14th | Dec | H | L | v | Lonstanton Res | L | 1 - 5 | ||
| Sat | 21st | Dec | A | L | v | Over Sports Res | W | 5 - 0 | ||
| Sat | 18th | Jan | A | L | v | Wicken Amateurs | L | 0 - 3 | ||
| Sat | 25th | Jan | H | L | v | Stretham Hotspurs | L | 1 - 2 | ||
| Sat | 1st | Feb | A | L | v | Mildenhall Town A | D | 2 - 2 | ||
| Sat | 8th | Feb | H | L | v | NAPP Sports | L | 0 - 4 | ||
| Sat | 15th | Feb | A | L | v | Stretham Hotspurs | L | 0 - 1 | ||
| Sat | 22nd | Feb | H | L | v | Wicken Amateurs | L | 0 - 3 | ||
| Sat | 1st | Mar | H | L | v | Girton Utd Res | W | 4 - 0 | ||
| Sat | 8th | Mar | H | L | v | Mildenhall Town A | D | 0 - 0 | ||
| Sat | 22nd | Mar | A | L | v | Camden Utd | W | 3 - 2 | ||
| Sat | 29th | Mar | A | L | v | Lonstanton Res | L | 0 - 4 | ||
| Sat | 5th | Apr | A | L | v | Barton Mills | W | 3 - 2 | ||
| Wed | 9th | Apr | H | L | v | Godmanchester Res | W | 2 - 0 | ||
| Sat | 19th | Apr | A | L | v | Newmarket SC | L | 0 - 2 | ||
| Sat | 26th | Apr | H | L | v | Newmarket SC | W | 5 - 1 | ||
Last updated: 17th July 2006