![]() |
|
Reserve Team Matches - Season 2001/02
| Sat | 8th | Sep | H | L | v | Cambs Univ Press Res | W | 4 - 2 | Belle (2), Reynolds (2) | |
| Sat | 22nd | Sep | A | C | v | Guilden Morden | W | 5 - 4 | Belle (2), Bellot (2), Reynolds | J Ablett Cup |
| Sat | 13th | Oct | H | C | v | St Ives Town Res | W | 8 - 0 | Belle (4), M Ling (2), Bellot, Plume | Ben Cup |
| Sat | 3rd | Nov | H | L | v | Gamlingay Utd Res | D | 2 - 2 | Belle (2) | |
| Sat | 10th | Nov | A | C | v | Duxford | W | 6 - 3 | Belle (3), Bellot, Browne, Plume | J Ablett Cup |
| Wed | 21st | Nov | A | C | v | Somersham Town Res | L | 0 - 2 | Ben Cup | |
| Sat | 24th | Nov | A | C | v | Great Paxton Res | D | 0 - 0 | Hts Lwr Jun Cup | |
| Sat | 1st | Dec | H | C | v | Great Paxton Res | L | 0 - 5 | Hts Lwr Jun Cup | |
| Sat | 8th | Dec | A | L | v | Hemingford Utd Res | W | 2 - 1 | Belle, Scott | |
| Sat | 15th | Dec | A | L | v | Cambs Univ Press Res | L | 1 - 2 | Belle | |
| Sat | 22nd | Dec | H | L | v | Milton Res | W | 3 - 1 | Scott (2), D Lee | |
| Sat | 29th | Dec | A | L | v | Papworth Res | W | 7 - 2 | Belle (2), Reynolds (2), Nevill (2), M Ling | |
| Sat | 5th | Jan | H | C | v | Ely Crusaders | W | 2 - 1 | Belle, Reynolds | J Ablett Cup |
| Sat | 19th | Jan | H | L | v | Girton Utd Res | W | 2 - 1 | Belle, I King | |
| Sat | 2nd | Feb | H | L | v | Mepal Sports | D | 2 - 2 | Belle, Nevill | |
| Sat | 9th | Feb | A | L | v | Gamlingay Utd Res | W | 3 - 2 | I King (3) | |
| Sat | 16th | Feb | A | C | v | Eaton Socon Res | W | 1 - 0 | Nevill | J Ablett Cup |
| Sat | 23rd | Feb | A | L | v | Fenstanton | W | 4 - 2 | Belle (2), I King, D Lee | |
| Sat | 2nd | Mar | H | L | v | Eaton Socon Res | W | 7 - 0 | I King (3), Gr Ling (2), D Lee, Anderson | |
| Sat | 9th | Mar | A | L | v | Milton Res | W | 6 - 2 | Gr Ling (3), Scott (2), I King | |
| Sat | 16th | Mar | A | L | v | Mepal Sports | W | 4 - 1 | Gr Ling, I King, Anderson, Belle | |
| Sat | 23rd | Mar | A | L | v | Brampton Res | W | 2 - 0 | I King, M Ling | |
| Sat | 30th | Mar | H | L | v | Ely Crusaders | L | 0 - 2 | ||
| Wed | 2nd | Apr | H | L | v | Hemingford Utd Res | L | 2 - 3 | Nevill, I King | |
| Sat | 6th | Apr | H | L | v | Brampton Res | W | 1 - 0 | Nevill | |
| Tue | 9th | Apr | H | L | v | Fenstanton | W | 3 - 2 | I King (2), D Lee | |
| Sat | 13th | Apr | A | L | v | Hardwick Res | L | 1 - 3 | Nevill | |
| Tue | 16th | Apr | A | L | v | Ely Crusaders | D | 2 - 2 | Belle, I King | |
| Thu | 18th | Apr | H | L | v | Hardwick Res | W | 4 - 2 | Marsh (2), Belle, Anderson | |
| Sat | 20th | Apr | A | L | v | Girton Utd Res | L | 2 - 3 | I King (2) | |
| Wed | 24th | Apr | A | C | v | Wenden Wanderers Res | W | 2 - 1 | I King, Nevill | J Ablett Cup |
| Sat | 27th | Apr | H | L | v | Papworth Res | W | Awarded to HTFC | ||
| Sat | 4th | May | A | L | v | Eaton Socon Res | W | 1 - 0 | I King | |
Last updated: 17th July 2006