![]() |
|
Reserve Team Matches - Season 2003/04
| Sat | 27th | Aug | H | L | v | St Ives Town Res | D | 0 - 0 | ||
| Sat | 30th | Aug | A | L | v | Ford Sports Res | L | 0 - 2 | ||
| Sat | 13th | Sep | H | L | v | Rothwell Corinthians Res | W | 1 - 0 | Nevill | |
| Sat | 24th | Sep | A | L | v | Spalding Utd Res | W | 3 - 2 | Edwards, Drake, Foreman | |
| Sat | 27th | Sep | H | C | v | St Ives Town Res | W | 7 - 0 | Nevill (3), I King (2), Parr, Drake | S Gatty Cup |
| Sat | 4th | Oct | H | L | v | Eynesbury Rovers Res | L | 1 - 2 | J Lee | |
| Sat | 11th | Oct | A | L | v | Woodford Utd Res | W | 5 - 0 | I King (3), Gr Ling, Brighton | |
| Sat | 18th | Oct | A | C | v | Eaton Socon Res | L | 2 - 4 | Nevill, OG | Hunts Junr Cup |
| Sat | 25th | Oct | A | L | v | Cottingham Res | L | 2 - 4 | Parr, Moyo | |
| Sat | 1st | Nov | H | L | v | Bourne Town Res | L | 1 - 3 | Browne | |
| Sat | 8th | Nov | H | C | v | Huntingdon Utd 2000 Res | L | 3 - 4 | S Gatty Cup | |
| Sat | 15th | Nov | H | L | v | Long Buckby Res | W | 8 - 0 | I King (3), Brighton (3), Nevill (2) | |
| Sat | 22nd | Nov | A | L | v | Long Buckby Res | W | 4 - 0 | I King, Foreman, Lk Johnson, Doherty | |
| Sat | 29th | Nov | H | C | v | S & Lloyds Corby Res | L | 0 - 1 | League Cup | |
| Sat | 6th | Dec | A | L | v | St Ives Town Res | L | 2 - 4 | Nevill (2) | |
| Sat | 13th | Dec | H | L | v | Ford Sports Res | W | 1 - 0 | Nevill | |
| Sat | 27th | Dec | A | L | v | Rothwell Corinthians Res | D | 2 - 2 | Doherty, Moyo | |
| Sat | 3rd | Jan | A | L | v | Bourne Town Res | L | 0 - 2 | ||
| Sat | 10th | Jan | H | L | v | Spalding Utd Res | L | 0 - 2 | ||
| Sat | 17th | Jan | A | L | v | Higham Town Res | W | 2 - 1 | M Ling, Doherty | |
| Sat | 24th | Jan | H | L | v | Burton Park Wanderers Res | W | 3 - 0 | Donald, Drake, Brighton | |
| Sat | 7th | Feb | H | L | v | Higham Town Res | W | 4 - 0 | Western (2), M Ling, Nevill | |
| Sat | 21st | Feb | H | L | v | Woodford Utd Res | D | 0 - 0 | ||
| Sat | 6th | Mar | A | L | v | O N Chenecks Res | L | 0 - 2 | ||
| Sat | 20th | Mar | A | L | v | Daventry Town Res | L | 3 - 4 | Edwards (2), D Lee | |
| Sat | 27th | Mar | A | L | v | Irchester Utd Res | W | 4 - 1 | Barker, Edwards, Doherty, M Ling | |
| Sat | 3rd | Apr | H | L | v | Buckingham Town Res | W | 6 - 1 | Parks (4), Doherty, D King | |
| Sat | 10th | Apr | A | L | v | Buckingham Town Res | L | 0 - 1 | ||
| Sat | 17th | Apr | H | L | v | Cottingham Res | W | 1 - 0 | Foreman | |
| Sat | 24th | Apr | H | L | v | Daventry Town Res | W | 6 - 0 | Edwards (2), M Ling, D King, I King, OG | |
| Sat | 28th | Apr | H | L | v | Irchester Utd Res | L | 0 - 1 | ||
| Sat | 5th | May | A | L | v | Burton Park Wanderers Res | W | 3 - 1 | Foreman (2), Edwards | |
| Sat | 8th | May | H | L | v | O N Chenecks Res | W | 1 - 0 | Scott | |
Last updated: 17th July 2006