![]() |
|
Reserve Team Matches - Season 2004/05
| Fri | 27th | Aug | H | L | v | Spalding Utd | L | 2 - 3 | Townsend, Parnell | |
| Sat | 4th | Sep | H | C | v | Blackstones | L | 2 - 3 | Marley (2) | League Cup |
| Sat | 11th | Sep | H | L | v | Whitworths | L | 0 - 1 | ||
| Sat | 18th | Sep | H | L | v | Long Buckby | W | 4 - 1 | R King (3), Smith | |
| Sat | 25th | Sep | A | C | v | St Ives Town Res | W | 1 - 0 | R King | Scott Gatty Cup |
| Wed | 29th | Sep | H | L | v | Irchester Utd | W | 2 - 1 | Smith, D King | |
| Sat | 2nd | Oct | A | L | v | Daventry Town | L | 1 - 2 | Parnell | |
| Sat | 9th | Oct | A | L | v | Rothwell Corinthians | L | 3 - 4 | Nevill, Harvey, Parks | |
| Sat | 16th | Oct | H | L | v | Rothwell Corinthians | W | 2 - 1 | Harvey, Marley | |
| Sat | 23rd | Oct | A | L | v | Holbeach Utd | L | 0 - 4 | ||
| Sat | 6th | Nov | A | C | v | Eynesbury Rovers | L | 1 - 2 | R King | Scott Gatty Cup |
| Sat | 13th | Nov | A | L | v | Long Buckby | W | 5 - 1 | Townsend (3), R King, D King | |
| Sat | 20th | Nov | H | L | v | O N Chenecks | L | 1 - 2 | R King | |
| Sat | 27th | Nov | H | L | v | Woodford Utd | D | 2 - 2 | Parnell, D King | |
| Sat | 4th | Dec | A | L | v | Spalding Utd | D | 2 - 2 | R King, Townsend | |
| Sat | 11th | Dec | H | L | v | Higham Town | W | 1 - 0 | D King | |
| Sat | 18th | Dec | A | L | v | Higham Town | W | 3 - 0 | I King, Smith, Clarke | |
| Tue | 21st | Dec | A | C | v | St Neots Town Res | L | 0 - 2 | Benevolent Cup | |
| Sat | 8th | Jan | H | L | v | Thrapston Town | D | 1 - 1 | Parnell | |
| Sat | 15th | Jan | A | L | v | Woodford Utd | L | 0 - 1 | ||
| Sat | 22nd | Jan | H | L | v | Ford Sports | L | 1 - 5 | Smith | |
| Sat | 29th | Jan | H | L | v | Holbeach Utd | W | 2 - 0 | R King, Parnell | |
| Sat | 26th | Feb | A | L | v | Eye Utd | D | 0 - 0 | ||
| Sat | 5th | Mar | H | L | v | Holbeach Utd | L | 0 - 4 | ||
| Sat | 19th | Mar | H | L | v | Daventry Town | W | 4 - 2 | I King (3), Parnell | |
| Sat | 26th | Mar | A | L | v | Burton Park Wanderers | W | 2 - 0 | Marley, Clarke | |
| Sat | 9th | Apr | A | L | v | Irchester Utd | L | 0 - 3 | ||
| Tue | 12th | Apr | A | L | v | Thrapston Town | L | 1 - 3 | Bass | |
| Sat | 16th | Apr | A | L | v | O N Chenecks | W | 3 - 0 | Milton, Nevill, Parnell | |
| Sat | 23rd | Apr | H | L | v | Burton Park Wanderers | W | 2 - 0 | Nevill, Parnell | |
| Tue | 26th | Apr | A | L | v | Eye Utd | W | 4 - 3 | D King, Marley (2), Parnell | |
| Thu | 28th | Apr | A | L | v | Whitworths | D | 0 - 0 | ||
Last updated: 17th July 2006