![]() |
|
|
|
Reserves
| Fri | 17th | Aug | H | L | v | Irchester Utd Res | W | 2 - 0 | Bassett, D Ray | |
| Sat | 25th | Aug | H | L | v | ON Chenecks Res | W | 2 - 0 | Wareing, G Marheineke | |
| Sat | 1st | Sep | A | L | v | Wellingborough Tn Res | W | 4 - 3 | Bassett (2), Nevill, OG | |
| Sat | 8th | Sep | H | L | v | Burton PW Res | L | 2 - 3 | G Marheineke, Bassett | |
| Sat | 15th | Sep | H | L | v | AFC Kempston Res | L | 2 - 3 | Brighton, Bassett | |
| Wed | 19th | Sep | H | C | v | Deeping Rangers Res | L | 0 - 1 | League Cup | |
| Sat | 22nd | Sep | A | L | v | Buckingham Town Res | L | 1 - 4 | Brighton | |
| Sat | 29th | Sep | H | L | v | Peterborough N Star Res | L | 0 - 2 | ||
| Wed | 3rd | Oct | H | C | v | St Ives Town Res | W | 2 - 1 | Nevill, Booker | Ben Cup |
| Sat | 6th | Oct | A | L | v | Thrapston Town Res | W | 3 - 1 | Ling, Nevill, Bassett | |
| Sat | 13th | Oct | H | L | v | Buckingham Town Res | W | 4 - 2 | Kelly (2), S Owens, Ling | |
| Sat | 20th | Oct | H | L | v | Wellingborough Tn Res | W | 1 - 0 | S Owens | |
| Sat | 27th | Oct | H | L | v | Eynesbury Rov Res | W | 6 - 0 | Bassett (2), Wareing, Brighton, Owens, G Marheineke | |
| Sat | 3rd | Nov | A | L | v | Rushden & Higham Res | W | 5 - 2 | Kelly (2), Bassett, Wareing, Marks | |
| Sat | 10th | Nov | A | L | v | ON Chenecks Res | W | 2 - 1 | Nevill, S Owens | |
| Wed | 14th | Nov | A | C | v | Yaxley Res | W | 3 - 1 | Moore (2), Brighton | Ben Cup |
| Sat | 17th | Nov | A | L | v | Eynesbury Rov Res | L | 0 - 1 | ||
| Fri | 23rd | Nov | A | L | v | St Ives Town Res | W | 2 - 1 | Bassett, Edwards | |
| Sat | 1st | Dec | A | L | v | AFC Kempston Res | W | 3 - 2 | Bassett, Nevill, Brighton | |
| Sat | 22nd | Dec | A | L | v | Potton Utd Res | W | 2 - 1 | Nevill, Browne | |
| Sat | 5th | Jan | H | L | v | Rothwell Corinthians Res | W | 2 - 1 | Nevill, Bassett | |
| Sat | 12th | Jan | A | L | v | Potton Utd Res | W | 4 - 1 | Nevill, Bassett (2), Brighton | |
| Sat | 26th | Jan | H | L | v | Daventry Town Res | W | 6 - 1 | Nevill, Bassett (3), Brighton (2) | |
| Sat | 2nd | Feb | H | L | v | Wootton Blue Cross Res | W | 3 - 0 | Nevill, Bassett, Brighton | |
| Sat | 9th | Feb | H | L | v | Rushden & Higham Res | W | 3 - 0 | Bassett, Brighton (2) | |
| Sat | 16th | Feb | A | L | v | Somersham Town Res | W | 2 - 1 | G Marheineke, Kelly | SG Cup |
| Sat | 23rd | Feb | A | L | v | Wootton Blue Cross Res | L | 1 - 2 | Owens | |
| Sat | 1st | Mar | A | L | v | Peterborough NS Res | D | 4 - 4 | Ling, Chapman, Bassett, Wareing | |
| Sat | 15th | Mar | A | C | v | Fenstanton | W | 3 - 2 | (AET) Brighton, Nevill, Kelly | Ben Cup |
| Sat | 22nd | Mar | A | L | v | Rothwell Corinthians Res | W | 3 - 0 | R Marheineke, Nevill, Chapman | |
| Wed | 26th | Mar | A | C | v | St Neots Town Res | L | 2 - 3 | (AET) Brighton, G Marheineke | SG Cup Final |
| Sat | 29th | Mar | H | L | v | St Ives Town Res | W | 4 - 1 | Bassett (2), Young, R Marheineke | |
| Sat | 5th | Apr | A | L | v | Daventry Town Res | W | 5 - 0 | Bassett (2), Nevill (2), Petty | |
| Sat | 12th | Apr | A | L | v | Burton PW Res | D | 1 - 1 | Wareing | |
| Sat | 19th | Apr | A | L | v | Irchester Utd Res | W | 3 - 0 | Kelly (2), Clarkson | |
| Sat | 26th | Apr | H | L | v | Thrapston Town Res | W | 3 - 0 | Bassett (3) | |
| Fri | 9th | May | A | C | v | St Neots Town Res | (at Somersham Town - 7.30pm) | Ben Cup Final | ||
Last updated: 3rd May 2008