![]() |
|
|
|
Squad
| . |
First Team |
Reserve Team |
U18 |
. |
||||||||||
| . |
League |
Cup | League | Cup | League | Cup |
Totals |
|||||||
| . | App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | App | Goals |
| Banda A | - | - | - | - |
21 |
2 | 5 | - | - | - | - | - | 26 | 2 |
| Barker M | 16 | - | 2 | - | 1 | - | - | - | - | - | - | - | 19 | - |
| Bass P | 27 | 13 | 7 | 5 | 2 | 1 | - | - | - | - | - | - | 36 | 19 |
| Bassett L | 18 | - | 4 | - | 3 | - | 1 | - | 13 | 3 | - | - | 37 | 3 |
| Benton C | 1 | - | 1 | - | 6 | - | 2 | - | - | - | - | - | 8 | - |
| Blackwell J | 6 | - | 1 | - | 1 | - | - | - | - | - | - | - | 8 | - |
| Bonson J | - | - | - | - | - | - | - | - | 6 | - | - | - | 6 | - |
| Brighton K | - | - | - | - | 20 | 6 | 6 | 2 | - | - | - | - | 26 | 8 |
| Brophy S | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - |
| Byrne M | - | - | - | - | 7 | - | - | - | 12 | 2 | - | - | 19 | 2 |
| Clarke A | - | - | - | - | 3 | - | 1 | - | - | - | - | - | 4 | - |
| Cook M | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 | - |
| Cook N | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 | - |
| Cotton A | - | - | - | - | 6 | - | 2 | - | - | - | - | - | 8 | - |
| Coulson L | - | - | - | - | - | - | - | - | 5 | 1 | - | - | 5 | 1 |
| Doherty R | 1 | - | - | - | 13 | - | 2 | - | - | - | - | - | 16 | - |
| Drummond A | - | - | - | - | 28 | 5 | 5 | - | - | - | - | - | 33 | 5 |
| Edwards J | 12 | 5 | 3 | 2 | - | - | - | - | - | - | - | - | 15 | 7 |
| Evans T | 2 | - | - | - | 3 | - | - | - | - | - | - | - | 5 | - |
| Farrington S | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - |
| Foreman C | 33 | 5 | 8 | 3 | - | - | - | - | - | - | - | - | 41 | 8 |
| Fox S | 4 | - | - | - | 9 | 1 | - | - | 13 | 7 | - | - | 26 | 8 |
| Gentile A | - | - | - | - | - | - | - | - | 6 | - | - | - | 6 | - |
| Gingell N | - | - | - | - | - | - | - | - | 5 | - | - | - | 5 | - |
| Hall L | - | - | - | - | 9 | 1 | 1 | - | - | - | - | - | 10 | 1 |
| Harris I | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - |
| Heath B | 1 | - | 1 | - | 8 | - | 1 | - | 13 | - | - | - | 24 | - |
| Hemming E | 5 | - | - | - | 16 | 2 | 6 | - | - | - | - | - | 26 | 2 |
| Hunt R | 33 | - | 7 | - | - | - | 1 | - | - | - | - | - | 41 | - |
| Hyem S | - | - | - | - | 8 | - | 1 | - | - | - | - | - | 9 | - |
| Johnson L | 9 | - | 2 | - | 8 | - | 2 | - | - | - | - | - | 21 | - |
| Kilpatrick T | - | - | - | - | - | - | - | - | 3 | - | - | - | 3 | 1 |
| King D | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| King I | 14 | 1 | 2 | 1 | 18 | 6 | 2 | - | - | - | - | - | 36 | 8 |
| Legg D | 4 | - | - | - | 1 | - | - | - | 5 | - | - | - | 10 | - |
| Lindsay S | 3 | - | - | - | 1 | - | - | - | 15 | - | - | - | 19 | - |
| Ling M | 21 | 2 | 6 | 1 | 1 | 1 | - | - | - | - | - | - | 28 | 4 |
| Linnell D | - | - | - | - | - | - | - | - | 8 | - | - | - | 8 | - |
| Loia D | - | - | - | - | - | - | - | - | 10 | - | - | - | 10 | - |
| Maling D | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - |
| Marheineke G | 7 | - | 2 | - | - | - | - | - | - | - | - | - | 9 | - |
| Marheineke R | 18 | - | 5 | - | - | - | - | - | - | - | - | - | 23 | - |
| Marley W | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - |
| Meston D | 15 | - | 3 | - | - | - | - | - | - | - | - | - | 18 | - |
| Milton L | 24 | 1 | 4 | - | 1 | - | 1 | - | 13 | 4 | - | - | 43 | 5 |
| Moran T | 31 | - | 8 | - | - | - | - | - | - | - | - | - | 39 | - |
| Muntesi D | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 | - |
| Nevill P | 27 | 14 | 8 | 2 | - | - | - | - | - | - | - | - | 35 | 16 |
| Nixon K | - | - | - | - | - | - | - | - | 7 | 1 | - | - | 7 | 1 |
| Oxborrow K | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Peacock M | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 | - |
| Peacock T | 1 | - | - | - | 7 | 1 | 1 | - | 5 | - | - | - | 14 | 1 |
| Polis T | 31 | 3 | 5 | - | 2 | - | - | - | - | - | - | - | 38 | 3 |
| Ray D | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 3 | - |
| Ray M | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Rickson G | - | - | - | - | 17 | - | 3 | - | - | - | - | - | 20 | - |
| Robinson D | - | - | - | - | - | - | - | - | 15 | - | - | - | 15 | - |
| Rogers D | - | - | - | - | 3 | - | 1 | - | 8 | 1 | - | - | 12 | 1 |
| Rossi A | 10 | - | 1 | - | - | - | - | - | - | - | - | - | 11 | - |
| Satterly J | - | - | - | - | 3 | - | 2 | - | - | - | - | - | 5 | - |
| Satterly T | - | - | - | - | 7 | - | 1 | - | - | - | - | - | 8 | - |
| Scott R | 3 | - | - | - | 2 | - | - | - | - | - | - | - | 5 | - |
| Shaltiel M | - | - | - | - | 23 | 2 | 2 | - | - | - | - | - | 25 | 2 |
| Smith D | - | - | - | - | 3 | 2 | - | - | 13 | 4 | - | - | 16 | 6 |
| Sommers R | 28 | 1 | 6 | 1 | - | - | - | - | - | - | - | - | 34 | 2 |
| Squires B | 3 | - | - | - | 11 | - | 5 | - | - | - | - | - | 19 | - |
| Squires D | - | - | - | - | 1 | - | - | - | 11 | - | - | - | 12 | - |
| Stamper R | 5 | - | 1 | - | 13 | - | 2 | - | - | - | - | - | 21 | - |
| Taylor D | 7 | - | - | - | 16 | 4 | 4 | 1 | - | - | - | - | 27 | 5 |
| Thomas G | 2 | - | - | - | 5 | - | 3 | - | - | - | - | - | 10 | - |
| Western D | 6 | - | 1 | - | - | - | - | - | - | - | - | - | 7 | - |
| Whelan A | - | - | - | - | - | - | - | - | 5 | - | - | - | 5 | - |
| Wilkins S | - | - | - | - | 3 | - | - | - | - | - | - | - | 3 | - |
| Wilson D | - | - | - | - | 14 | 1 | 2 | - | - | - | - | - | 16 | 1 |
| Wright A | 1 | - | - | - | 21 | - | 3 | - | 11 | - | - | - | 36 | - |
| Yezek K | - | - | - | - | 18 | - | 3 | - | - | - | - | - | 21 | - |
| York D | 26 | - | 5 | - | - | - | - | - | - | - | - | - | 31 | - |
| Totals | - | 42 | - | 15 | - | 34 | - | 3 | - | 23 | - | - | - | 117 |
Last updated: 10th May 2006