![]() |
|
|
|
League Tables - updated 1st June 2006
| UCL Premier | UCL Division 1 | UCL Reserve Division 1 | UCL Reserve Division 2 |
| Pl | W | D | L | F | A | GD | Pts | |
| Woodford Utd | 42 | 28 | 8 | 6 | 102 | 32 | 70 | 92 |
| Potton Utd | 42 | 28 | 8 | 6 | 92 | 51 | 41 | 92 |
| Northampton Spen | 42 | 28 | 5 | 9 | 92 | 36 | 56 | 89 |
| St Neots Town | 42 | 25 | 5 | 12 | 81 | 52 | 29 | 80 |
| Cogenhoe United | 42 | 23 | 8 | 11 | 86 | 64 | 22 | 77 |
| Boston Town | 42 | 22 | 9 | 11 | 88 | 60 | 28 | 75 |
| Yaxley ** | 42 | 21 | 6 | 15 | 71 | 49 | 22 | 66 |
| Raunds Town | 42 | 18 | 11 | 13 | 66 | 54 | 12 | 65 |
| St Ives Town | 42 | 18 | 4 | 20 | 64 | 76 | -12 | 58 |
| Blackstones FC | 42 | 15 | 12 | 15 | 79 | 68 | 11 | 57 |
| Stotfold | 42 | 15 | 10 | 17 | 84 | 74 | 10 | 55 |
| Wootton Blue Crs | 42 | 15 | 9 | 18 | 65 | 59 | 6 | 54 |
| Bourne Town | 42 | 15 | 9 | 18 | 68 | 73 | -5 | 54 |
| Buckingham Tn ** | 42 | 15 | 7 | 20 | 77 | 84 | -7 | 51 |
| Newport Pagnell Tn | 42 | 14 | 8 | 20 | 48 | 66 | -18 | 50 |
| Stewart & Lloyds | 42 | 14 | 8 | 20 | 55 | 77 | -22 | 50 |
| Holbeach United | 42 | 12 | 10 | 20 | 63 | 70 | -7 | 46 |
| Desborough Tn ** | 42 | 13 | 8 | 21 | 64 | 83 | -19 | 46 |
| Ford Sports | 42 | 13 | 6 | 23 | 59 | 84 | -25 | 45 |
| Deeping Rangers | 42 | 11 | 9 | 22 | 56 | 73 | -17 | 42 |
| Long Buckby AFC | 42 | 11 | 7 | 24 | 65 | 87 | -22 | 40 |
| Harrowby United | 42 | 2 | 5 | 35 | 37 | 190 | -153 | 11 |
| ** Yaxley deducted 3 points / Desborough and Buckingham deducted 1 point | ||||||||
| Pl | W | D | L | F | A | GD | Pts | |
| Sleaford Town | 34 | 26 | 3 | 5 | 106 | 36 | 70 | 81 |
| Wellingborough Tn | 34 | 22 | 11 | 1 | 74 | 19 | 55 | 77 |
| Whitworths FC | 34 | 21 | 5 | 8 | 77 | 38 | 39 | 68 |
| Kempston Rovers | 34 | 19 | 7 | 8 | 61 | 38 | 23 | 64 |
| ON Chenecks | 34 | 19 | 5 | 10 | 66 | 43 | 23 | 62 |
| Daventry Town | 34 | 14 | 9 | 11 | 67 | 58 | 9 | 51 |
| Eynesbury Rovers | 34 | 15 | 5 | 14 | 63 | 68 | -5 | 50 |
| Olney Town | 34 | 14 | 6 | 14 | 69 | 59 | 10 | 48 |
| Peterborough N St | 34 | 13 | 9 | 12 | 71 | 63 | 9 | 48 |
| Rothwell Cor | 34 | 13 | 7 | 14 | 59 | 57 | 2 | 46 |
| Bugbrooke St Mich | 34 | 12 | 7 | 15 | 45 | 65 | -20 | 43 |
| Huntingdon Town | 34 | 12 | 5 | 17 | 45 | 53 | -8 | 41 |
| Sileby Rngs | 34 | 12 | 4 | 18 | 59 | 81 | -22 | 40 |
| Blisworth** | 34 | 10 | 10 | 14 | 63 | 71 | -8 | 39 |
| Irchester United | 34 | 11 | 4 | 19 | 48 | 65 | -17 | 37 |
| Thrapston Town | 34 | 7 | 7 | 20 | 52 | 79 | -27 | 28 |
| Higham Town | 34 | 6 | 4 | 24 | 35 | 105 | -70 | 22 |
| Burton Park Wand | 34 | 3 | 6 | 25 | 26 | 88 | -62 | 15 |
| ** Blisworth deducted 1 point | ||||||||
| Pl | W | D | L | F | A | GD | Pts | |
| Bourne Town | 30 | 20 | 5 | 5 | 69 | 26 | 43 | 65 |
| Blackstones FC | 30 | 18 | 7 | 5 | 69 | 35 | 34 | 61 |
| Northampton Sp ** | 30 | 15 | 6 | 9 | 58 | 46 | 12 | 50 |
| Raunds Town | 30 | 13 | 8 | 9 | 52 | 37 | 15 | 47 |
| Stotfold | 30 | 14 | 5 | 11 | 62 | 49 | 13 | 47 |
| Desborough Town | 30 | 13 | 8 | 9 | 61 | 53 | 8 | 47 |
| Stewart & Lloyds | 30 | 14 | 4 | 12 | 46 | 42 | 4 | 46 |
| Deeping Rangers | 30 | 12 | 7 | 11 | 45 | 46 | -1 | 43 |
| Ford Sports | 30 | 10 | 12 | 8 | 50 | 47 | 3 | 42 |
| Whitworths FC | 30 | 11 | 8 | 11 | 57 | 48 | 9 | 41 |
| Sileby Rngs | 30 | 11 | 6 | 13 | 33 | 49 | -16 | 39 |
| Newport Pagnell Tn | 30 | 10 | 5 | 15 | 39 | 49 | -10 | 35 |
| Cogenhoe United | 30 | 9 | 5 | 16 | 40 | 55 | -15 | 32 |
| Yaxley | 30 | 9 | 5 | 16 | 45 | 62 | -17 | 32 |
| Rothwell Town ** | 30 | 7 | 9 | 14 | 50 | 60 | -10 | 27 |
| Eynesbury Rovers | 30 | 4 | 0 | 26 | 26 | 98 | -72 | 12 |
| ** Rothwell Town deducted 3 points / N Spencer deducted 1 point | ||||||||
| Pl | W | D | L | F | A | GD | Pts | |
| Woodford United | 26 | 16 | 6 | 4 | 70 | 36 | 34 | 54 |
| Rothwell Corinthians | 26 | 15 | 6 | 5 | 70 | 33 | 37 | 51 |
| Bugbrooke St Mich | 26 | 16 | 2 | 8 | 75 | 43 | 32 | 50 |
| Thrapston Town | 26 | 15 | 2 | 9 | 63 | 38 | 25 | 47 |
| Wellingborough Tn | 26 | 14 | 5 | 7 | 57 | 40 | 17 | 47 |
| Olney Town | 26 | 14 | 2 | 10 | 42 | 33 | 9 | 44 |
| ON Chenecks | 26 | 12 | 5 | 9 | 60 | 52 | 8 | 41 |
| Huntingdon Town | 26 | 10 | 5 | 11 | 33 | 47 | -14 | 35 |
| Long Buckby AFC | 26 | 9 | 6 | 11 | 53 | 63 | -10 | 33 |
| Irchester United | 26 | 8 | 5 | 13 | 45 | 55 | -10 | 29 |
| Spalding United | 26 | 7 | 4 | 15 | 41 | 81 | -40 | 25 |
| Holbeach United | 26 | 4 | 10 | 12 | 37 | 67 | -30 | 22 |
| Higham Town | 26 | 4 | 6 | 16 | 25 | 48 | -23 | 18 |
| Burton Park Wand | 26 | 4 | 4 | 18 | 31 | 66 | -35 | 16 |
| Daventry Town | W | I | T | H | D | R | E | W |
Last Updated: 1st June 2006