![]() |
|
|
|
League Tables - updated 26th May 2007
| UCL Premier | UCL Division 1 | UCL Reserve Division 1 | UCL Reserve Division 2 |
| Pl | W | D | L | F | A | GD | Pts | |
| Deeping Rangers | 40 | 30 | 7 | 3 | 95 | 25 | 70 | 97 |
| Boston Town | 40 | 31 | 2 | 7 | 110 | 47 | 63 | 95 |
| Wellingborough Tn | 40 | 25 | 7 | 8 | 87 | 48 | 39 | 82 |
| Potton United | 40 | 23 | 9 | 8 | 91 | 44 | 47 | 78 |
| Cogenhoe United | 40 | 23 | 4 | 13 | 101 | 53 | 48 | 73 |
| Northampton Spen | 40 | 22 | 7 | 11 | 69 | 41 | 28 | 73 |
| Newport Pagnell T | 40 | 19 | 7 | 14 | 63 | 67 | -4 | 64 |
| Blackstones FC | 40 | 17 | 12 | 11 | 79 | 51 | 28 | 63 |
| Wootton Blue Cross | 40 | 18 | 8 | 14 | 70 | 57 | 13 | 62 |
| St Ives Town | 40 | 17 | 8 | 15 | 56 | 49 | 7 | 59 |
| Holbeach United | 40 | 14 | 10 | 16 | 50 | 65 | -15 | 52 |
| Long Buckby AFC | 40 | 14 | 8 | 18 | 68 | 67 | 1 | 50 |
| Raunds Town | 40 | 13 | 6 | 21 | 61 | 77 | -16 | 45 |
| Desborough Town ** | 40 | 15 | 5 | 20 | 60 | 76 | -16 | 44 |
| Yaxley** | 40 | 12 | 9 | 19 | 59 | 69 | -10 | 42 |
| Stewarts & Lloyds | 40 | 11 | 8 | 21 | 52 | 87 | -35 | 41 |
| St Neots Town | 40 | 12 | 5 | 23 | 47 | 86 | -39 | 41 |
| Bourne Town | 40 | 11 | 6 | 23 | 61 | 92 | -31 | 39 |
| Stotfold | 40 | 10 | 6 | 24 | 57 | 101 | -44 | 36 |
| Ford Sports | 40 | 6 | 5 | 29 | 47 | 103 | -56 | 23 |
| Buckingham Town | 40 | 4 | 7 | 29 | 39 | 117 | -78 | 19 |
| ** Desborough Town deducted 6 points, Yaxley deducted 3 points | ||||||||
| Pl | W | D | L | F | A | GD | Pts | |
| Whitworths FC | 30 | 23 | 7 | 0 | 87 | 34 | 53 | 76 |
| Sleaford Town ** | 30 | 21 | 8 | 1 | 87 | 35 | 52 | 68 |
| Kempston Rovers | 30 | 17 | 9 | 4 | 83 | 37 | 46 | 60 |
| Daventry Town | 30 | 15 | 8 | 7 | 75 | 43 | 32 | 53 |
| Peterborough N Star | 30 | 13 | 6 | 11 | 68 | 51 | 17 | 45 |
| Higham Town | 30 | 13 | 4 | 13 | 53 | 44 | 9 | 43 |
| Rothwell Corinthians | 30 | 12 | 7 | 11 | 52 | 49 | 3 | 43 |
| Thrapston Town | 30 | 12 | 7 | 11 | 60 | 64 | -4 | 43 |
| Olney Town | 30 | 7 | 14 | 9 | 48 | 55 | -7 | 35 |
| Eynesbury Rovers | 30 | 9 | 8 | 13 | 49 | 73 | -24 | 35 |
| Burton Park Wanderers | 30 | 8 | 9 | 13 | 42 | 58 | -16 | 33 |
| Sileby Rngs | 30 | 9 | 4 | 17 | 53 | 69 | -16 | 31 |
| Bugbrooke St Mich | 30 | 9 | 2 | 19 | 41 | 82 | -41 | 29 |
| Huntingdon Town ** | 30 | 7 | 8 | 15 | 49 | 70 | -21 | 28 |
| ON Chenecks | 30 | 5 | 7 | 18 | 49 | 80 | -31 | 22 |
| Irchester United | 30 | 2 | 8 | 20 | 34 | 86 | -52 | 14 |
| ** Sleaford Town deducted 3 points, Huntingdon Town deducted 1 point | ||||||||
| Pl | W | D | L | F | A | GD | Pts | |
| Cogenhoe United | 28 | 21 | 3 | 4 | 81 | 40 | 41 | 66 |
| Northampton Spen | 28 | 15 | 8 | 5 | 72 | 35 | 37 | 53 |
| Whitworths FC | 28 | 15 | 6 | 7 | 68 | 53 | 15 | 51 |
| Stotfold | 28 | 14 | 5 | 9 | 73 | 42 | 31 | 47 |
| Blackstones FC | 28 | 12 | 11 | 5 | 47 | 27 | 20 | 47 |
| Yaxley | 28 | 13 | 4 | 11 | 54 | 50 | 4 | 43 |
| Deeping Rangers | 28 | 13 | 3 | 12 | 58 | 47 | 11 | 42 |
| Woodford United | 28 | 11 | 6 | 11 | 44 | 59 | -15 | 39 |
| Raunds Town | 28 | 11 | 5 | 12 | 45 | 59 | -14 | 38 |
| Stewarts & Lloyds | 28 | 11 | 3 | 14 | 59 | 58 | 1 | 36 |
| Ford Sports | 28 | 10 | 3 | 15 | 53 | 68 | -15 | 33 |
| Bourne Town | 28 | 9 | 5 | 14 | 42 | 56 | -14 | 32 |
| Sileby Rngs | 28 | 8 | 3 | 17 | 48 | 90 | -42 | 27 |
| Desborough Town ** | 28 | 8 | 2 | 18 | 56 | 81 | -25 | 23 |
| Rothwell Corinthians | 28 | 3 | 5 | 20 | 44 | 79 | -35 | 14 |
| ** Desborough Town deducted 3 points | ||||||||
| Pl | W | D | L | F | A | GD | Pts | |
| St Neots Town | 26 | 19 | 3 | 4 | 74 | 27 | 47 | 60 |
| Bugbrooke St Mich | 26 | 18 | 4 | 4 | 81 | 34 | 47 | 58 |
| Olney Town | 26 | 18 | 2 | 6 | 57 | 38 | 19 | 56 |
| Wellingborough Tn | 26 | 17 | 2 | 7 | 70 | 34 | 36 | 53 |
| St Ives Town | 26 | 11 | 7 | 8 | 62 | 45 | 17 | 40 |
| Eynesbury Rovers | 26 | 10 | 7 | 9 | 53 | 49 | 4 | 37 |
| ON Chenecks | 26 | 10 | 4 | 12 | 55 | 65 | -10 | 34 |
| Higham Town | 26 | 10 | 4 | 12 | 43 | 55 | -12 | 34 |
| Thrapston Town | 26 | 9 | 4 | 13 | 61 | 57 | 4 | 31 |
| Huntingdon Town | 26 | 10 | 1 | 15 | 49 | 68 | -19 | 31 |
| Burton Park Wand ** | 26 | 7 | 5 | 14 | 35 | 65 | -30 | 25 |
| Long Buckby AFC | 26 | 5 | 6 | 15 | 28 | 54 | -26 | 21 |
| Irchester United | 26 | 5 | 5 | 16 | 41 | 76 | -35 | 20 |
| Peterborough N Star | 26 | 3 | 6 | 17 | 32 | 74 | -42 | 15 |
| Holbeach United | W | I | T | H | D | R | E | W |
| ** Burton Park Wanderers deducted 1 point | ||||||||
Last Updated: 26th May 2007